Autumn Cup 2017

10/15/17
Organiser : CS MENTOR SILVA
Course Master : GABRIEL MAIORESCU
[ M20] [ M55] [ M60 ] [ M80] [ M85] [ OPENFAMILY ]
[ OPENTHSCURT ] [ W12] [ W18] [ W35] [ W40] [ W45 ]
[ W65] [ W70 ] [F10] [M10] [M12] [M14]
[M16] [M18] [M21] [M35] [M40 ] [M45]
[M50 ] [M65] [M70] [M75] [OPEN] [OPEN TEHNIC]
[W14] [W16] [W21] [W50] [W55] [W60]

 



M12 Course (1): 8 KP 2030 m km ^

  #    NR Name                      Club       Result                
 1.     0 Schmidt Claudiu                      00:18:43
 2.     0 Stefanut RAdu             x46        00:19:37 +00:54
 3.     6 Lungu Mihai               CS Mentor  00:20:13 +01:30
 4.     0 Pavel Horia                          00:20:51 +02:08
 5.     3 Costache Robert           CSU Brasov 00:23:13 +04:30
 6.     4 Mincu Theodor             CS Mentor  00:24:15 +05:32
 7.     2 Tudor Cristian Toma       CS Otopeni 00:24:20 +05:37
 8.     0 Costin Bitulean                      00:25:05 +06:22
 9.     0 Cojocarel Teodor                     00:25:37 +06:54
10.     0 Gavrila Andrei            x49        00:27:38 +08:55
11.     0 Tudor Teodor                         00:29:13 +10:30


W12 Course (1): 8 KP 2030 m km ^

  #    NR Name                      Club       Result                
 1.     6 Grecu Ana Maria           CS Mentor  00:17:11
 2.     0 Sorescu Daria                        00:17:36 +00:25
 3.     3 Tudorache Alexia          OK Silva C 00:18:41 +01:30
 4.     0 Petrea Ana                           00:21:12 +04:01
 5.     1 Vyara Simeonova           SC Compass 00:21:36 +04:25
 6.     8 Viktoria Petrova          SC Compass 00:25:34 +08:23


F10 Course (2): 8 KP 2030 m km ^

  #    NR Name                      Club       Result                
 1.     0 Alexandru Sabina                     00:31:03
 2.     0 Alexandru Cristina                   00:31:06 +00:03
 3.     0 Iuga Maria                           00:39:50 +08:47


M10 Course (2): 8 KP 2030 m km ^

  #    NR Name                      Club       Result                
 1.     6 Grecu Radu Cristian       CS Mentor  00:17:11
 2.     0 Burlacioiu Victor                    00:22:47 +05:36
 3.     0 Negoita Stefan                       00:26:35 +09:24
 4.     0 Sorescu Casian                       00:31:31 +14:20


OPEN Course (2): 8 KP 2030 m km ^

  #    NR Name                      Club       Result                
 1.    15 Tatjana Bojarova          OC SHUMEN  00:16:18
 2.     0 Stan Cristian                        00:17:57 +01:39
 3.     0 Lungu Bogdan              x95        00:19:24 +03:06
 4.     0 Stefanut Mihai            x73        00:21:41 +05:23
 5.     0 Canavoiu Alexandru                   00:22:28 +06:10
 6.     0 Urdea Cristi                         00:23:23 +07:05
 7.     0 Moldovan Vlad                        00:24:42 +08:24
 8.    13 Ana Cholakova             SC Compass 00:26:42 +10:24
 9.     0 Stanica Petronela                    00:29:04 +12:46
10.     1 Pantiru Luiza             U.N.E.F.S  00:33:42 +17:24
11.     0 Dumitriu Ruxandra                    00:40:14 +23:56
12.     0 Stancu Dumitru                       00:50:13 +33:55
        0 Ciobotaru Vlad            x57        DQ      


OPENFAMILY Course (2): 8 KP 2030 m km ^

  #    NR Name                      Club       Result                
 1.  1181 Tudor Toma                PNC        00:19:30
 2.     0 Luculescu Gheorghe Adrian            00:21:13 +01:43
 3.     0 Toader Tesidi             x11        00:24:24 +04:54
 4.     0 Hornet Paul                          00:25:02 +05:32
 5.     0 Gheorghe Mihai                       00:25:26 +05:56
 6.     0 Patras Mirela si Adina               00:25:35 +06:05
 7.     0 Fodor Matei               Family Gru 00:32:25 +12:55
 8.     0 Raisa Chirila                        00:32:56 +13:26
 9.     1 Perju Stefan              Firenze    00:33:46 +14:16
10.     0 Pavel                                00:37:36 +18:06
11.     0 Sorescu Alexandru                    00:38:03 +18:33
12.     0 Sandulescu Aida Amalia...            00:39:16 +19:46
13.     0 Capitanu Maria            x10        00:39:56 +20:26
14.     0 Balazs Gabriel            x9         00:39:57 +20:27
14.     0 Balazs Gabriel            Bucuresti  00:39:57 +20:27
16.     6 Nimara Florin+            CS Otopeni 00:41:43 +22:13
17.     0 Filip Neagu                          00:44:57 +25:27
18.     0 Petrescu Ana Maria                   00:45:07 +25:37
19.     0 Ivan Amelie                          00:45:39 +26:09
20.     7 Mincu Maria(5)+Doina      CS Mentor  00:48:29 +28:59
21.     0 Barbieru Liviu            x62        00:53:56 +34:26
22.     0 Miclea Ana Maria                     00:56:15 +36:45
23.     0 Ana Andone                           01:01:04 +41:34
24.     0 Haja Petru                           01:08:41 +49:11
25.     0 Kalmar Peter              x193       01:08:43 +49:13
26.     0 Achim FIlip si Andrei                01:16:02 +56:32
        0 Popescu Ioan                         DNF     
        0 Tudorache oana                       DNF     
        0 Tudorache  Ionela Marina             DNF     
        0 Tudorache COstel                     DNF     
        0 Patrichi  VIctor                     DNF     
        0 Margarit Alexandra                   DNF     
        0 Vicentiu Iora                        DNF     
        0 Gabriela Iora                        DNF     
        0 Catalin Iora                         DNF     
        0 Batariga Raul                        DNF     
        0 Dumitru Ion                          DNF     
        0 Georgescu Bogdan                     DNF     
        0 Georgescu Viviana                    DNF     
        0 Puci Marin                           DNF     
        0 Pazvante Florin                      DQ      
        0 ROman Ioan                MEntor Sil DQ      
        0 Roman nicu                Mentor Sil DQ      
        0 Statel Calin                         DNS     
        0 Pomogora Cristian                    DNS     
        0 Buhnici Valentin                     DNS     
        0 Calin Storifile                      DNS     


M80 Course (3): 8 KP 2800 m km ^

  #    NR Name                      Club       Result                
 1.     1 Tanase Nicolae            CS Otopeni 00:37:10


M85 Course (3): 8 KP 2800 m km ^

  #    NR Name                      Club       Result                
 1.     1 Dopovecz Iuliu senior     CS Babarun 01:11:57


W65 Course (3): 8 KP 2800 m km ^

  #    NR Name                      Club       Result                
 1.     1 Gheuca Mariana            ACS Sanata 00:43:07
 2.     2 Barbu Theodora            CS Otopeni 13:47:19 +784:12


M14 Course (4): 9 KP 3320 m km ^

  #    NR Name                      Club       Result                
 1.     6 Popescu Andrei            CS Mentor  00:26:59
 2.     0 Galateanu Andrei          UNEFS      00:34:40 +07:41
 3.    11 Daniel Genchev            SC Compass 00:34:51 +07:52
 4.     0 Pantiru Filip                        00:39:51 +12:52
 5.     7 Kalojan Ivanov            SCO SEVER  00:41:48 +14:49
 6.     5 Simon Georgiev            SC Compass 00:41:57 +14:58
 7.     0 Ene Ioan Alexandru                   00:47:28 +20:29
 8.     2 Colcear David             CSU Brasov 00:52:20 +25:21
 9.     0 Petrea Andrei                        00:53:49 +26:50
10.     0 Cazan Alexandru                      01:11:44 +44:45
11.     0 Jianu Bogdan                         01:24:23 +57:24


W14 Course (4): 9 KP 3320 m km ^

  #    NR Name                      Club       Result                
 1.     4 Martina Pencheva          SC Compass 00:27:46
 2.     6 Desislava Bahchevanova    SC Compass 00:28:55 +01:09
 3.     2 Katerina Minkova          SCO SEVER  00:28:58 +01:12
 4.     5 Karina Georgieva          OC ACADEMI 00:30:44 +02:58
 5.     1 Gergana Stoycheva         SC Compass 00:30:50 +03:04
 6.     7 Viliana Gurgurova         SCO SEVER  00:33:53 +06:07
 7.     0 Dumitriu Diana                       01:08:02 +40:16


M65 Course (5): 11 KP 3790 m km ^

  #    NR Name                      Club       Result                
 1.     1 Craciunescu Gheorghe      CS Vointa  00:40:29
 2.     3 Bacs Andrei               CS Otopeni 00:51:28 +10:59
 3.     2 Florescu Dan              CS Otopeni 01:07:02 +26:33


M70 Course (5): 11 KP 3790 m km ^

  #    NR Name                      Club       Result                
 1.     4 Barbu Ion                 CS Otopeni 00:59:29
 2.     3 Spataru Paul              CS Otopeni 01:06:11 +06:42
 3.     2 Popescu Stelian           CS Otopeni 01:08:41 +09:12


OPENTHSCURT Course (5): 11 KP 3790 m km ^

  #    NR Name                      Club       Result                
 1.     0 Cristea Marcel                       00:33:31
 2.     0 Negoita Maria             UNEFS      00:44:03 +10:32
 3.     4 Popescu Mirela            CS Mentor  00:45:23 +11:52
 4.    12 Trayana Racheva           SC Compass 00:55:57 +22:26
 5.    15 Ventsislav Tsvetkov       SC Compass 00:56:09 +22:38
 6.     9 Anatoli Nikolov           SC Compass 00:56:48 +23:17
 7.     0 Ralitsa Vasileva          x126       01:07:58 +34:27
 8.     5 Irina Evtimova            SC Compass 01:09:43 +36:12
 9.     0 Gavrila Alexandru                    01:14:56 +41:25
10.     1 Andras Iuliana            Bucuresti  01:22:30 +48:59
11.     2 Patras Ancuta             CSU Brasov 01:22:49 +49:18
12.     0 Oana Bardan                          01:27:44 +54:13
13.    11 Joana Chorbadjieva    ... OC ACADEMI 01:44:23 +70:52
14.     2 Lidia Ivanova             SC Compass 02:10:41 +97:10


W16 Course (6): 12 KP 4530 m km ^

  #    NR Name                      Club       Result                
 1.     5 Velina Koeva              SC Compass 00:39:53
 2.     4 Tzvetelina Tzvetanova     SCO SEVER  00:42:09 +02:16
 3.     3 Galateanu Daria           U.N.E.F.S. 00:51:24 +11:31
 4.     2 Lilia Bogdanova           OC ACADEMI 00:53:03 +13:10
 5.     0 Stanica Bianca Nicole                00:55:15 +15:22
        6 Vasilena Lazarova         OC ACADEMI DQ      


W50 Course (6): 12 KP 4530 m km ^

  #    NR Name                      Club       Result                
 1.     3 Dumitru Maria             CS Otopeni 01:10:35
 2.     1 Dopovecz Maria Ruxandra   CS Babarun 01:19:40 +09:05
 3.     0 Craciun Gentiana                     02:13:33 +62:58


M60 Course (6): 12 KP 4530 m km ^

  #    NR Name                      Club       Result                
 1.     2 Stefan Manev              SC Compass 00:50:49
 2.     0 Patras Florin             x137       00:51:09 +00:20
 3.     1 Dumitras Dorel            CS Otopeni 00:58:26 +07:37


M16 Course (7): 12 KP 5260 m km ^

  #    NR Name                      Club       Result                
 1.     3 Tzvetelin Velkov          SCO SEVER  00:50:49
 2.     2 Preslav Schterev      ... OC ACADEMI 00:53:29 +02:40
 3.     1 Nikola Ivanov             SCO SEVER  00:55:47 +04:58


M55 Course (7): 12 KP 5260 m km ^

  #    NR Name                      Club       Result                
 1.     0 Perju Theodosie           x249       01:45:43


W40 Course (7): 12 KP 5260 m km ^

  #    NR Name                      Club       Result                
 1.     1 Emilia Andreeva           SC Compass 01:09:56
 2.     0 Moldovan Ana              x183       01:20:39 +10:43


W45 Course (7): 12 KP 5260 m km ^

  #    NR Name                      Club       Result                
 1.     2 Stefan Cristina           CS Babarun 00:58:15
 2.     1 Todorka Kamenarova        SC Compass 00:58:16 +00:01


OPEN TEHNIC Course (8): 14 KP 5700 m km ^

  #    NR Name                      Club       Result                
 1.     2 Barbu Gabriel             CS Otopeni 00:45:28
 2.     0 Grecu Horatiu                        00:47:04 +01:36
 3.     0 Milen Simov                          00:47:16 +01:48
 4.     0 Grecu Mihnea                         00:58:01 +12:33
 5.     9 Galin Georgiev        ... OC ACADEMI 00:58:56 +13:28
 6.     3 "Andras Arpad "                      01:03:08 +17:40
 7.     0 Dimitar Valchev           x124       01:06:47 +21:19
 8.     0 Serban Dan                x190       01:09:44 +24:16
 9.     7 Damian Cristian           CS Otopeni 01:32:52 +47:24
10.     0 Mircea Dima                          01:55:04 +69:36
11.     8 Ceausu Cristian           C Sport O  01:57:21 +71:53
12.     0 Pascal Mara                          02:01:26 +75:58
        0 Stanica Cezar                        DQ      


W18 Course (8): 14 KP 5700 m km ^

  #    NR Name                      Club       Result                
 1.     1 Marina Lazarova       ... OC ACADEMI 01:04:16


M50 Course (8): 14 KP 5700 m km ^

  #    NR Name                      Club       Result                
 1.     4 Dinu Gheorghe             CSU Brasov 00:45:02
 2.     5 Zefir Nikov               OC SHUMEN  00:48:34 +03:32
 3.     3 Dumitru Traian            CS Otopeni 00:49:05 +04:03
 4.     2 Yanko Bojarov             OC SHUMEN  00:52:09 +07:07
 5.     1 Andreescu Ion             CS Otopeni 01:26:17 +41:15
 6.     6 Nagy Gabor                CS Babarun 01:39:07 +54:05


M18 Course (9): 12 KP 6880 m km ^

  #    NR Name                      Club       Result                
 1.     3 Nikolaj Nedkov        ... OC ACADEMI 00:49:46
 2.     1 Viktor Cahcev         ... OC ACADEMI 00:55:39 +05:53
 3.     2 Veselin Scherev       ... OC ACADEMI 01:07:58 +18:12


M45 Course (9): 12 KP 6880 m km ^

  #    NR Name                      Club       Result                
 1.    10 Valentin Kamenarov        SC Compass 00:53:49
 2.     1 Damian Ion                CS Otopeni 01:01:30 +07:41
 3.     7 Dopovecz Iuliu            CS Babarun 01:04:16 +10:27
 4.     3 Stefan Daniel             CS Babarun 01:11:03 +17:14
 5.     8 Milen Gurgurov            SCO SEVER  01:11:36 +17:47
 6.     4 Tudorache Mihai           CS OK Silv 01:16:44 +22:55
 7.     5 Krasimir Koev             SC Compass 01:37:00 +43:11
        9 Rauchman Iulius           CS Babarun DNF     


W21 Course (10): 13 KP 7880 m km ^

  #    NR Name                      Club       Result                
 1.     2 Dumitrascu Irina          CS Otopeni 01:28:21
 2.     1 Tudorache Ana Maria       OK Silva C 01:28:47 +00:26
 3.     0 Raduly Ana Maria          x201       01:32:03 +03:42
 4.     4 Kamelia Georgieva     ... OC ACADEMI 01:42:33 +14:12
 5.    10 Dumitrascu Maria          CSU Brasov 02:18:02 +49:41


M20 Course (10): 13 KP 7880 m km ^

  #    NR Name                      Club       Result                
 1.     0 Rotaru Alexandru                     01:35:23
 2.     0 Panait Costin                        01:38:23 +03:00
 3.     0 Ilie Alin                            02:00:22 +24:59


M40 Course (10): 13 KP 7880 m km ^

  #    NR Name                      Club       Result                
 1.     3 Galateanu Horia           U.N.E.F.S  01:06:19
 2.     0 Raduly Robert             VSK Csiksz 01:16:08 +09:49
 3.     1 Craciunescu Lucian        CS Vointa  01:16:50 +10:31


M21 Course (11): 16 KP 9960 m km ^

  #    NR Name                      Club       Result                
 1.     0 Ovidiu Mutiu              Universita 00:55:56
 2.     0 Istvan Sebestyen                     00:56:48 +00:52
 3.     3 Patras ionut              CS Otopeni 01:03:07 +07:11
 4.     6 Dumitrascu George         CSU Brasov 01:08:45 +12:49
 5.     0 Pricop Paul                          01:10:48 +14:52
 6.     7 Petar Borisov             SC Compass 01:12:29 +16:33
 7.     0 Negoita Iulian            UNEFS      01:16:42 +20:46
 8.     5 Nikola Rachev             SC Compass 01:27:19 +31:23
 9.     0 Tuncu Florin                         01:28:10 +32:14


M35 Course (11): 16 KP 9960 m km ^

  #    NR Name                      Club       Result                
 1.     0 Popa Ciprian                         01:19:31
 2.     0 Pupaza Ion                x209       01:23:42 +04:11
 3.     1 Ticleanu Mircea           CS Metropo 01:25:56 +06:25
 4.     5 Pantiru Stefan            U.N.E.F.S  01:33:13 +13:42
 5.     4 Spiridon Cornel           CS Babarun 02:16:07 +56:36

© Tak-Soft 2001-2016 http://www.tak-soft.com SIME:4.63 [2016.509] @ 10/17/17 16:25:10 Bucuresti