Mentor Silva Cup 2011 - Sprint
7/13/2011
Organiser : CS Mentor
Silva
Cours Master : Gabriel Maiorescu
[M12]
[M14]
[M16]
[M18]
[M21E]
[M35]
[M40]
[M45]
[M50]
[M55]
[M60]
[M65]
[M70]
[M75]
[M80]
[OPEN
T] [W12]
[W14]
[W16]
[W21E]
[W40]
[W50]
[W55]
[W60]
[W65]
[W70]
[W75]
M12 Course (1): 11 KP 1,9 km ^
1. 0 Marin Darius Clubul Ele 00:14:13
2. 0 Calin Alexandru CS Metropo 00:15:23
3. 113 Vlad Peles PC Miercur 00:15:34
4. 111 Alexandru Punga CS Metropo 00:15:36
5. 112 Tudor Iacobita PC Botosan 00:16:45
6. 103 Antal Szocs PC Miercur 00:17:12
7. 108 Endre Balazs PC Miercur 00:18:45
8. 0 Balescu Alexandru Clubul Ele 00:19:26
9. 107 Rares Corsanu Clubul Atl 00:19:45
10. 106 Stefan Apetrei CS Otopeni 00:20:49
11. 0 Bularca Vlad PC Covasna 00:28:53
12. 109 Vistiernicu Matei Burl... PC Iasi 00:31:20
13. 110 Aron Szilveszter PC Miercur 00:32:36
14. 0 Galceava Andrei CS Otopeni 01:11:59
M14 Course (2): 11 KP 1,9 km ^
1. 118 Vladimir Serafimov SK Compass 00:09:08
2. 117 Tudor Barbu Clubul Ele 00:15:36
3. 0 Nesa Rares PC Intorsu 00:16:51
4. 114 Cosmin Bagiu PC Botosan 00:18:42
5. 121 Zsolt Mate PC Miercur 00:21:11
6. 120 Codrut Andriei PC Botosan 00:28:46
7. 119 Gabriel Baroncea PC Iasi 00:29:49
8. 0 Claudiu Nedelcu PC Braila 00:48:48
M16 Course (3): 14 KP 2,7 km ^
1. 0 Donici Dima Moldova 00:19:46
2. 0 Popa Ciprian PC Braila 00:21:30
3. 128 Claudiu Murgulescu PC Iasi 00:22:35
4. 123 Vlad Cozma PC Botosan 00:24:33
5. 0 Serghei V Moldova 00:24:46
6. 122 Codrin Esanu PC Iasi 00:25:10
0 Andrei Pisau PC Covasna DQ
126 Stefan Copetchi CS Mentor DQ
M18 Course (4): 14 KP 2,7 km ^
1. 133 Paul Constantin Pricop Clubul Atl 00:13:02
2. 135 Aleksander Enchev SK Compass 00:13:44
3. 130 Rosen Stefanov SK Compass 00:14:12
4. 138 Dimitar Mihaylov SK Compass 00:14:29
5. 132 Francisc Petrina CS Metropo 00:14:35
6. 134 Henrick Martensson NOR 00:15:00
7. 136 Adrian Arustei PC Iasi 00:18:41
8. 137 Ionut Barsan Clubul Ele 00:18:44
9. 139 Iulian Fron Clubul Atl 00:20:56
10. 0 Galchin Dima Moldova 00:26:14
M21E Course (5): 17 KP 2,9 km ^
1. 147 Mircea Dopovecz CSU Brasov 00:13:33
2. 149 Ionut Patras Clubul Atl 00:13:44
3. 152 Daniel Stroescu OK Silva C 00:13:57
4. 142 Catalin Miclea CS Metropo 00:14:41
5. 143 Cosmin Georgescu UNEFS Bucu 00:14:52
6. 148 Alexandru Nimara CS Otopeni 00:14:53
7. 154 Adrian Pasol ACS Sanata 00:14:58
8. 305 Sabou Gabriel CS Mentor 00:16:21
9. 146 Costica Bulgaru UNEFS Bucu 00:18:08
10. 153 Mattias Nordin SWE 00:18:12
11. 151 John Karlsson SWE 00:18:13
12. 140 Radu Rosca UNEFS Bucu 00:18:26
13. 145 Gabriel Barbu CS Otopeni 00:19:05
14. 141 Costin Neagu ACS Sanata 00:22:44
M35 Course (6): 14 KP 2,7 km ^
1. 159 Marius Curca CSU Brasov 00:15:07
2. 158 Robert Fredriksen NOR 00:18:16
3. 150 Lucian Craciunescu Vointa Sin 00:20:42
4. 156 Alf Inge Lindtner NOR 00:26:41
M40 Course (7): 14 KP 2,7 km ^
1. 162 Svein Nygård NOR 00:17:16
2. 163 Viorel Miclea CS Metropo 00:19:16
3. 160 Iulius Rauchman CSU Brasov 00:28:46
M45 Course (8): 12 KP 2,4 km ^
1. 165 Gheorghe Urdea Clubul Ele 00:16:10
2. 166 Lars Göransson SWE 00:20:37
3. 164 Iuliu Dopovecz CSU Brasov 00:22:16
4. 167 Florin Nimara CS Otopeni 00:37:14
M50 Course (9): 12 KP 2,4 km ^
1. 172 Jörgen Mårtensson SWE 00:12:01
2. 169 Kjell-Einar Andersen NOR 00:16:10
3. 170 Traian Dumitru CS Otopeni 00:16:12
4. 0 Hoffmann Morten NOR 00:16:35
5. 168 David Johan Tjøswold NOR 00:17:12
6. 0 Patras Florin Clubul Atl 00:20:28
M55 Course (10): 12 KP 2,4 km ^
1. 175 Lars Hanghoj Petersen DEN 00:15:21
2. 174 Øivind Fadum NOR 00:15:37
3. 0 Cretu Ilie PC Iasi 00:16:57
4. 178 Stefan Manev SK Compass 00:17:58
5. 183 Arnulf Villmo NOR 00:18:03
6. 179 Are Eriksen NOR 00:18:37
7. 176 Gheorghe Suliuc PC Botosan 00:22:59
8. 182 Ion Andreescu CS Otopeni 00:24:19
9. 181 Sjur Gjestvang NOR 00:25:14
10. 177 Olav Kvittem NOR 00:27:40
M60 Course (11): 14 KP 2,2 km ^
1. 0 Ticleanu Mircea CS Otopeni 00:14:43
2. 191 Magnus Natås NOR 00:15:51
3. 195 Elling Aakre NOR 00:17:18
4. 189 Anders Bjørkaas NOR 00:19:08
5. 198 Nils Olav Vennevik NOR 00:19:36
6. 197 Edgar Melvin Furuholt NOR 00:20:43
7. 0 Lennnot Ty SWE 00:20:57
8. 196 Ion Barbu CS Otopeni 00:22:08
9. 200 Tor Gjermstad NOR 00:23:35
10. 202 Ove-Gunnar Jacobsen NOR 00:26:52
11. 184 Jan Olav Ormberg NOR 00:28:02
12. 0 Rosca Dumitru UNEFS Bucu 00:30:43
13. 187 Per Laksfors NOR 00:38:42
201 Martin Nauf NOR DQ
193 Helge Schei NOR DQ
M65 Course (12): 12 KP 2,2 km ^
1. 221 Pertti Ahtiainen FIN 00:14:17
2. 218 Per Fosser NOR 00:14:35
3. 212 Juhani Jokinen FIN 00:15:28
4. 220 Roar Bjordal NOR 00:15:42
5. 210 Magne Johan Raadal NOR 00:15:49
6. 209 Jorma Paldanius FIN 00:15:52
7. 206 Rolf Skoglund SWE 00:16:08
8. 224 Geir Trøan NOR 00:16:52
9. 228 Knut Skjesol NOR 00:16:57
9. 223 Stig Berge NOR 00:16:57
11. 225 Per Bjørkhaug NOR 00:17:01
12. 226 Jan Harald H. Pedersen NOR 00:17:59
13. 215 Øistein Åsmul NOR 00:18:14
14. 216 Odd Musum NOR 00:19:32
15. 208 Jan Olav Jellestad NOR 00:19:33
15. 211 John Arne Lerfall NOR 00:19:33
17. 217 Timo Vienanlinna FIN 00:19:46
18. 222 Odd Fjordheim NOR 00:20:52
19. 204 Einar Skarsbø NOR 00:20:56
20. 230 Dagfinn Hole NOR 00:21:17
21. 0 Popescu Stelian CS Otopeni 00:23:23
22. 205 Carl Ove Berg NOR 00:27:22
23. 213 Ronny Hedlund SWE 00:30:47
24. 214 Per Yngve Steinsholt NOR 00:32:50
25. 232 Ørn Midttun NOR 00:45:21
219 Eilif Noste NOR DQ
M70 Course (13): 11 KP 2,0 km ^
1. 244 Magne Klovning NOR 00:13:33
2. 239 Trygve Fosse NOR 00:16:44
3. 246 Otto Grahl-Nielsen NOR 00:16:50
4. 248 Egil Ronæss NOR 00:17:03
5. 234 Jakob Nygaard NOR 00:17:42
6. 247 Egill Otto Knudsen NOR 00:18:02
7. 237 Lars Kjellmann SWE 00:18:26
8. 243 Thorbjørn Bjørlo NOR 00:19:43
9. 245 Jon Clemet Fougner NOR 00:20:55
10. 238 Bjørn Strømme NOR 00:23:59
11. 241 Nicolae Stroescu CSO Valea 00:25:46
12. 242 Jarle Th. Nestvold NOR 00:30:43
236 Gunnar Lerfald NOR DQ
M75 Course (14): 11 KP 1,9 km ^
1. 250 Paul Forseth NOR 00:15:30
2. 261 Axel Ingvaldsen NOR 00:16:35
3. 257 Ulf Eskilsson SWE 00:17:13
4. 255 Olaf Helgesen NOR 00:17:15
4. 255 Olaf Helgesen NOR 00:17:15
6. 251 Leiv Hope NOR 00:18:48
7. 256 Sveinung Fristad NOR 00:20:19
8. 0 Tanase Nicolae CS Otopeni 00:21:22
9. 260 Aage Øyvann NOR 00:22:12
10. 258 Kjell Andersen NOR 01:02:39
249 Einar Jørundland NOR DQ
M80 Course (15): 9 KP 1,7 km ^
1. 263 Hermann Kobbeltvedt NOR 00:15:50
2. 262 Tor Tyse NOR 00:27:04
W12 Course (17): 9 KP 1,8 km ^
1. 0 Galateanu Adela UNEFS Bucu 00:12:59
2. 276 Reka Mandel PC Miercur 00:15:50
3. 264 Renata Puskas PC Miercur 00:17:40
4. 0 Sfetcu Catalina CS Otopeni 00:18:29
5. 265 Miruna Paliciuc PC Botosan 00:19:37
6. 0 Selovarte Raluca CS Otopeni 00:22:46
7. 271 Ania Dascalu CS Otopeni 00:32:19
8. 272 Alina Teca PC Miercur 00:33:24
9. 269 Beata Mate PC Miercur 00:36:08
10. 268 Bianca Radu CS Otopeni 00:56:22
11. 273 Diana Gugulica PC Iasi 01:02:07
W14 Course (18): 9 KP 1,8 km ^
1. 0 Stroe Sabrina Clubul Ele 00:15:19
2. 280 Georgiana Avieritei PC Botosan 00:17:04
3. 0 Ademoiu Amalia Clubul Ele 00:18:45
4. 279 Alexandra Ignat PC Iasi 00:19:14
5. 144 Baciu Iulia Clubul Ele 00:21:24
6. 0 Stefania Baluta PC Braila 00:21:34
7. 0 Petre Gabriela CS Otopeni 00:22:42
8. 281 Gabriela Petre CS Otopeni 00:58:20
W16 Course (19): 12 KP 2,4 km ^
1. 0 Penes Diana PC Braila 00:17:00
2. 287 Alice Georgescu UNEFS Bucu 00:17:42
3. 284 Adelina Iurascu CS Otopeni 00:22:08
4. 288 Mihaela Petre CS Otopeni 00:22:33
5. 286 Cristina Bunea ACS Sanata 00:22:56
6. 0 Arustei Ana PC Iasi 00:24:06
W21E Course (20): 14 KP 2,7 km ^
1. 0 Maiorescu Irina CS Mentor 00:16:33
2. 0 Popescu Adina Monica UNEFS Bucu 00:18:56
3. 289 Monica Emco Clubul Atl 00:26:19
291 Alina Ivanov PC Botosan DQ
W40 Course (21): 14 KP 2,2 km ^
1. 294 Åse Rita Ellingsen NOR 00:21:39
2. 0 Tibulca Natalia Moldova 00:25:25
W50 Course (22): 14 KP 2,2 km ^
1. 299 Mari-Louise Lundgren SWE 00:16:05
2. 296 Elsie Brenne NOR 00:20:58
3. 300 Ingfrid Landa NOR 00:24:22
4. 297 Maria Dumitru CS Otopeni 00:25:28
5. 298 Lise Hørtvedt NOR 00:27:26
W55 Course (23): 14 KP 2,2 km ^
1. 306 Siren Greve NOR 00:18:33
2. 302 Bjørg Midttun NOR 00:22:23
3. 308 Berit Grande NOR 00:23:07
4. 301 Anne Ragnhild Gjestemoen NOR 00:23:24
5. 0 Anne Marit Nauf NOR 00:23:27
6. 304 Elisabeth Rød NOR 00:24:35
7. 310 Kristil Kristensen NOR 00:25:36
8. 303 Eva Nordin SWE 00:25:51
9. 307 Johanne Lind DEN 00:28:27
W60 Course (24): 11 KP 2,0 km ^
1. 317 Anne-Marie Holmström SWE 00:14:18
2. 321 Astrid Ormberg NOR 00:17:55
3. 314 Kari Secher NOR 00:18:42
4. 320 Maritta Vienanlinna FIN 00:18:56
5. 316 Anne Furuholt NOR 00:21:16
6. 319 Astri Ese Hole NOR 00:21:36
7. 0 Ticelanu Geta CS Otopeni 00:23:34
8. 313 Mariana Gheuca ACS Sanata 00:23:40
9. 312 Hanne Beate Gjestvang NOR 00:26:17
10. 311 Kari Natås NOR 00:37:51
11. 318 Theodora Barbu CS Otopeni 00:40:42
0 Enge x264 DQ
W65 Course (25): 11 KP 1,9 km ^
1. 324 Katharina Mo Berge NOR 00:15:00
2. 329 Elin Dahlen NOR 00:17:25
3. 334 Kristin Vigander NOR 00:19:08
4. 333 Eli Klovning NOR 00:20:50
5. 328 Else Lerche Raadal NOR 00:22:35
6. 335 Brit E. Mæhlum Lerfall NOR 00:23:33
7. 330 Kristina Skoglund SWE 00:24:08
8. 323 Svanhild Steinsholt NOR 00:24:13
9. 332 Inger Lise Bjordal NOR 00:26:03
10. 325 Åse Konst NOR 00:37:06
326 Eva Kjellmann SWE DQ
327 Astrid Elisabet Bjørkh... NOR DQ
W70 Course (26): 9 KP 1,7 km ^
1. 337 Anne-Britt Nilsen NOR 00:13:21
2. 340 Tirill Liby Seip NOR 00:14:20
3. 338 Anne-Lise B. Ronæss NOR 00:17:26
4. 342 Turid Nygaard NOR 00:18:33
5. 341 Gudveig Jørundland NOR 00:19:47
6. 339 Inger Karlsson SWE 00:25:07
7. 343 Inger Nestvold NOR 00:27:03
336 Asbjørg Bjørlo NOR DQ
W75 Course (27): 9 KP 1,7 km ^
1. 344 Ingrid Roll NOR 00:17:51
© Tak-Soft 2001-2008 http://www.tak-soft.com/ SPORTident ME:4.0 [2008.410] @
7/15/2011 11:37:57 AM SPORTident seminar