Cupa Mentor Silva 2011 - Middle Distance
7/13/2011
Organiser : CS Mentor Silva
Cours Master : Gabriel Maiorescu
[#1] [#10] [#11] [#12] [#13] [#14]
[#15] [#16] [#17] [#18] [#19] [#2]
[#20] [#21] [#22] [#23] [#24] [#25]
[#26] [#27] [#28] [#29] [#3] [#4]
[#5] [#6] [#7] [#8] [#9] [M12]
[M14] [M16] [M18] [M21E] [M35] [M40]
[M45] [M50] [M55] [M60] [M65] [M70]
[M75] [M80] [OPEN] [OPEN T] [W12] [W14]
[W16] [W18] [W21E] [W40] [W50] [W55]
[W60] [W65] [W70] [W75]
M12 Course (1): 8 KP 2,0 km ^
1. 107 Rares Scortanu Clubul Atl 00:20:53
2. 4 Calin Alexandru CS Metropo 00:31:44
3. 103 Antal Szocs PC Miercur 00:32:15
4. 106 Stefan Apetrei CS Otopeni 00:32:47
5. 111 Alexandru Punga CS Metropo 00:32:49
6. 11 Bularca Vlad PC Covasna 00:33:01
7. 6 Marin Darius Clubul Ele 00:33:14
8. 110 Aron Szilveszter PC Miercur 00:34:11
9. 7 Balescu Alexandru Clubul Ele 01:02:29
10. 0 Galceava Andrei CS Otopeni 01:06:32
11. 112 Tudor Iacobita PC Botosan 01:16:26
113 Vlad Peles PC Miercur DQ
M14 Course (2): 11 KP 2,3 km ^
1. 117 Tudor Barbu Clubul Ele 00:30:33
2. 121 Zsolt Mate PC Miercur 00:45:31
3. 2 Nesa Rares PC Intorsu 00:46:33
4. 119 Gabriel Baroncea PC Iasi 00:54:45
5. 27 Claudiu Nedelcu PC Braila 00:57:10
6. 114 Cosmin Bagiu PC Botosan 01:05:12
7. 120 Codrut Andriei PC Botosan 01:15:14
M16 Course (3): 13 KP 3,8 km ^
1. 24 Andrei Pisau PC Covasna 00:38:12
2. 305 Copetchi Stefan CS Mentor 00:38:35
3. 22 Donici Dima Moldova 00:41:03
4. 123 Vlad Cozma PC Botosan 00:41:44
5. 122 Codrin Esanu PC Iasi 01:33:46
28 Popa Ciprian PC Braila DQ
M18 Course (4): 12 KP 4,2 km ^
1. 133 Paul Constantin Pricop Clubul Atl 00:34:57
2. 132 Francisc Petrina CS Metropo 00:46:47
3. 134 Henrick Martensson NOR 00:48:13
4. 139 Iulian Fron Clubul Atl 00:51:44
5. 137 Ionut Barsan Clubul Ele 01:21:28
6. 136 Adrian Arustei PC Iasi 01:55:24
M21E Course (5): 16 KP 4,9 km ^
1. 152 Daniel Stroescu OK Silva C 00:45:12
2. 149 Ionut Patras Clubul Atl 00:50:28
3. 147 Mircea Dopovecz CSU Brasov 00:51:42
4. 142 Catalin Miclea CS Metropo 00:55:18
5. 140 Radu Rosca UNEFS Bucu 00:56:32
6. 153 Mattias Nordin SWE 00:57:30
7. 146 Costica Bulgaru UNEFS Bucu 01:04:50
8. 143 Cosmin Georgescu UNEFS Bucu 01:08:01
9. 154 Adrian Pasol ACS Sanata 01:08:22
0 Stupu Petre CSU Brasov DQ
148 Alexandru Nimara CS Otopeni DQ
M35 Course (6): 12 KP 4,2 km ^
1. 159 Marius Curca CSU Brasov 00:49:01
2. 0 Mihai Banga CS Mentor 00:50:38
3. 158 Robert Fredriksen NOR 01:03:30
4. 156 Alf Inge Lindtner NOR 01:30:09
M40 Course (7): 12 KP 4,2 km ^
1. 162 Svein Nygård NOR 00:46:26
2. 163 Viorel Miclea CS Metropo 01:04:12
3. 160 Iulius Rauchman CSU Brasov 01:45:57
M45 Course (8): 12 KP 3,9 km ^
1. 165 Gheorghe Urdea Clubul Ele 00:57:43
2. 166 Lars Göransson SWE 01:02:53
3. 164 Iuliu Dopovecz CSU Brasov 01:19:50
4. 167 Florin Nimara CS Otopeni 01:31:15
M50 Course (9): 12 KP 3,9 km ^
1. 172 Jörgen Mårtensson SWE 00:39:54
2. 18 Hoffmann Morten NOR 00:57:06
3. 170 Traian Dumitru CS Otopeni 01:06:45
4. 0 Knut Gjistemoen NOR 01:13:42
5. 33 Patras Florin Clubul Atl 01:20:56
169 Kjell-Einar Andersen NOR DQ
168 David Johan Tjøswold NOR DQ
M55 Course (10): 12 KP 3,4 km ^
1. 25 Cretu Ilie PC Iasi 00:34:44
2. 175 Lars Hanghoj Petersen DEN 00:36:06
3. 183 Arnulf Villmo NOR 00:39:43
4. 179 Are Eriksen NOR 00:42:07
5. 177 Olav Kvittem NOR 00:49:56
6. 181 Sjur Gjestvang NOR 00:55:55
7. 182 Ion Andreescu CS Otopeni 00:56:53
8. 176 Gheorghe Suliuc PC Botosan 01:30:41
M60 Course (11): 10 KP 3,3 km ^
1. 191 Magnus Natås NOR 00:38:27
2. 3 Ticleanu Mircea CS Otopeni 00:38:32
3. 202 Ove-Gunnar Jacobsen NOR 00:39:09
4. 190 Claes Nideborn SWE 00:45:29
5. 0 Galateanu Lucian UNEFS Bucu 00:49:50
6. 200 Tor Gjermstad NOR 00:54:10
6. 200 Tor Gjermstad NOR 00:54:10
8. 198 Nils Olav Vennevik NOR 00:55:09
9. 1 Lennnot Ty SWE 00:56:39
10. 195 Elling Aakre NOR 00:56:57
11. 189 Anders Bjørkaas NOR 00:58:12
12. 201 Martin Nauf NOR 01:03:05
13. 0 Olteanu Emil Sanatatea 01:11:27
14. 196 Ion Barbu CS Otopeni 01:17:53
15. 184 Jan Olav Ormberg NOR 01:18:10
16. 17 Rosca Dumitru UNEFS Bucu 01:57:42
M65 Course (12): 12 KP 3,0 km ^
1. 209 Jorma Paldanius FIN 00:30:51
2. 212 Juhani Jokinen FIN 00:31:46
3. 221 Pertti Ahtiainen FIN 00:32:27
4. 218 Per Fosser NOR 00:32:30
5. 219 Eilif Noste NOR 00:34:36
6. 206 Rolf Skoglund SWE 00:34:40
7. 211 John Arne Lerfall NOR 00:35:53
8. 215 Øistein Åsmul NOR 00:37:06
9. 210 Magne Johan Raadal NOR 00:37:07
10. 228 Knut Skjesol NOR 00:39:00
10. 228 Knut Skjesol NOR 00:39:00
12. 230 Dagfinn Hole NOR 00:39:52
13. 224 Geir Trøan NOR 00:42:56
14. 216 Odd Musum NOR 00:43:22
15. 208 Jan Olav Jellestad NOR 00:44:19
16. 223 Stig Berge NOR 00:45:27
17. 222 Odd Fjordheim NOR 00:45:31
18. 204 Einar Skarsbø NOR 00:53:06
19. 225 Per Bjørkhaug NOR 00:53:28
20. 220 Roar Bjordal NOR 00:53:37
21. 16 Popescu Stelian CS Otopeni 01:10:29
214 Per Yngve Steinsholt NOR DQ
205 Carl Ove Berg NOR DQ
M70 Course (13): 8 KP 2,5 km ^
1. 236 Gunnar Lerfald NOR 00:26:26
2. 248 Egil Ronæss NOR 00:33:38
3. 0 Dahlin Tormmod NOR 00:35:44
4. 244 Magne Klovning NOR 00:36:09
5. 245 Jon Clemet Fougner NOR 00:37:54
6. 247 Egill Otto Knudsen NOR 00:40:24
7. 239 Trygve Fosse NOR 00:43:24
8. 237 Lars Kjellmann SWE 00:46:02
9. 246 Otto Grahl-Nielsen NOR 00:46:17
10. 234 Jakob Nygaard NOR 00:47:32
11. 238 Bjørn Strømme NOR 00:49:49
12. 242 Jarle Th. Nestvold NOR 00:56:19
13. 241 Nicolae Stroescu CSO Valea 00:57:30
14. 0 Sundsetvik Henry NOR 01:04:51
243 Thorbjørn Bjørlo NOR DQ
M75 Course (14): 10 KP 2,1 km ^
1. 251 Leiv Hope NOR 00:26:52
2. 249 Einar Jørundland NOR 00:28:01
3. 257 Ulf Eskilsson SWE 00:29:17
4. 261 Axel Ingvaldsen NOR 00:30:04
5. 15 Tanase Nicolae CS Otopeni 00:30:29
6. 258 Kjell Andersen NOR 00:41:54
7. 250 Paul Forseth NOR 00:42:41
8. 260 Aage Øyvann NOR 00:43:44
9. 0 Karlssom Stig SWE 00:48:08
M80 Course (15): 8 KP 1,7 km ^
1. 263 Hermann Kobbeltvedt NOR 00:43:02
2. 262 Tor Tyse NOR 00:49:40
OPEN Course (16): 8 KP 2,0 km ^
1. 345 Margaretha Sedvall SWE 00:36:00
2. 318 Theodora Barbu CS Otopeni 01:27:19
OPEN T Course (17): 12 KP 3,9 km ^
1. 32 Dumitru Corneliu CS OTopeni 02:18:31
W12 Course (18): 8 KP 2,0 km ^
1. 264 Renata Puskas PC Miercur 00:20:46
2. 13 Ademoiu Amalia Clubul Ele 00:22:45
3. 276 Reka Mandel PC Miercur 00:23:40
4. 10 Galateanu Adela UNEFS Bucu 00:25:42
5. 265 Miruna Paliciuc PC Botosan 00:34:27
6. 14 Selovarte Raluca CS Otopeni 01:05:36
7. 268 Bianca Radu CS Otopeni 01:20:06
8. 269 Beata Mate PC Miercur 01:24:01
9. 0 Avramut Daria CS Otopeni 01:28:32
10. 272 Alina Teca PC Miercur 01:31:42
W14 Course (19): 9 KP 2,1 km ^
1. 9 Stefania Baluta PC Braila 00:38:42
2. 8 Stroe Sabrina Clubul Ele 00:41:25
3. 280 Georgiana Avieritei PC Botosan 00:42:01
4. 279 Alexandra Ignat PC Iasi 00:51:29
5. 12 Petre Gabriela CS Otopeni 00:57:46
6. 144 Baciu Iulia Clubul Ele 01:32:30
W16 Course (20): 12 KP 3,4 km ^
1. 287 Alice Georgescu UNEFS Bucu 00:57:15
2. 286 Cristina Bunea ACS Sanata 01:00:23
3. 288 Mihaela Petre CS Otopeni 01:01:54
4. 284 Adelina Iurascu CS Otopeni 01:05:09
5. 30 Arustei Ana PC Iasi 01:07:44
W21E Course (22): 12 KP 4,2 km ^
1. 34 Popescu Adina Monica UNEFS Bucu 00:57:59
2. 289 Monica Semco Clubul Atl 01:22:24
291 Alina Ivanov PC Botosan DQ
W40 Course (23): 12 KP 3,4 km ^
1. 294 Åse Rita Ellingsen NOR 00:59:42
2. 23 Tibulca Natalia Moldova 01:07:12
W50 Course (24): 12 KP 3,4 km ^
299 Mari-Louise Lundgren SWE DQ
297 Maria Dumitru CS Otopeni DQ
W55 Course (25): 10 KP 3,3 km ^
1. 306 Siren Greve NOR 00:50:15
2. 0 Metsamaki Leena FIN 01:00:13
3. 308 Berit Grande NOR 01:01:37
4. 310 Kristil Kristensen NOR 01:04:01
5. 307 Johanne Lind DEN 01:09:29
6. 302 Bjørg Midttun NOR 01:21:58
301 Anne Ragnhild Gjestemoen NOR DQ
303 Eva Nordin SWE DQ
W60 Course (26): 8 KP 2,5 km ^
1. 317 Anne-Marie Holmström SWE 00:39:50
2. 321 Astrid Ormberg NOR 00:43:43
3. 316 Anne Furuholt NOR 00:48:19
3. 316 Anne Furuholt NOR 00:48:19
5. 314 Kari Secher NOR 00:52:20
6. 19 Ticelanu Geta CS Otopeni 00:57:20
7. 319 Astri Ese Hole NOR 00:59:01
8. 313 Mariana Gheuca ACS Sanata 01:03:22
W65 Course (27): 10 KP 2,1 km ^
1. 324 Katharina Mo Berge NOR 00:22:24
2. 329 Elin Dahlen NOR 00:25:05
3. 330 Kristina Skoglund SWE 00:36:11
4. 334 Kristin Vigander NOR 00:36:24
5. 304 Elisabeth Rød NOR 00:42:00
6. 332 Inger Lise Bjordal NOR 00:42:03
7. 333 Eli Klovning NOR 00:42:48
8. 328 Else Lerche Raadal NOR 00:42:55
9. 325 Åse Konst NOR 01:08:05
W70 Course (28): 8 KP 1,7 km ^
1. 341 Gudveig Jørundland NOR 00:23:50
2. 337 Anne-Britt Nilsen NOR 00:25:35
3. 340 Tirill Liby Seip NOR 00:29:37
4. 336 Asbjørg Bjørlo NOR 00:31:57
5. 342 Turid Nygaard NOR 00:34:36
6. 338 Anne-Lise B. Ronæss NOR 00:35:27
W75 Course (29): 8 KP 1,7 km ^
1. 344 Ingrid Roll NOR 00:47:08
#1 Course (M12): 8 KP 2,0 km ^
1. 107 Rares Scortanu Clubul Atl 00:20:53
2. 4 Calin Alexandru CS Metropo 00:31:44
3. 103 Antal Szocs PC Miercur 00:32:15
4. 106 Stefan Apetrei CS Otopeni 00:32:47
5. 111 Alexandru Punga CS Metropo 00:32:49
6. 11 Bularca Vlad PC Covasna 00:33:01
7. 6 Marin Darius Clubul Ele 00:33:14
8. 110 Aron Szilveszter PC Miercur 00:34:11
9. 7 Balescu Alexandru Clubul Ele 01:02:29
10. 0 Galceava Andrei CS Otopeni 01:06:32
11. 112 Tudor Iacobita PC Botosan 01:16:26
113 Vlad Peles PC Miercur DQ
#2 Course (M14): 11 KP 2,3 km ^
1. 117 Tudor Barbu Clubul Ele 00:30:33
2. 121 Zsolt Mate PC Miercur 00:45:31
3. 2 Nesa Rares PC Intorsu 00:46:33
4. 119 Gabriel Baroncea PC Iasi 00:54:45
5. 27 Claudiu Nedelcu PC Braila 00:57:10
6. 114 Cosmin Bagiu PC Botosan 01:05:12
7. 120 Codrut Andriei PC Botosan 01:15:14
#3 Course (M16): 13 KP 3,8 km ^
1. 24 Andrei Pisau PC Covasna 00:38:12
2. 305 Copetchi Stefan CS Mentor 00:38:35
3. 22 Donici Dima Moldova 00:41:03
4. 123 Vlad Cozma PC Botosan 00:41:44
5. 122 Codrin Esanu PC Iasi 01:33:46
28 Popa Ciprian PC Braila DQ
#4 Course (M18): 12 KP 4,2 km ^
1. 133 Paul Constantin Pricop Clubul Atl 00:34:57
2. 132 Francisc Petrina CS Metropo 00:46:47
3. 134 Henrick Martensson NOR 00:48:13
4. 139 Iulian Fron Clubul Atl 00:51:44
5. 137 Ionut Barsan Clubul Ele 01:21:28
6. 136 Adrian Arustei PC Iasi 01:55:24
#5 Course (M21E): 16 KP 4,9 km ^
1. 152 Daniel Stroescu OK Silva C 00:45:12
2. 149 Ionut Patras Clubul Atl 00:50:28
3. 147 Mircea Dopovecz CSU Brasov 00:51:42
4. 142 Catalin Miclea CS Metropo 00:55:18
5. 140 Radu Rosca UNEFS Bucu 00:56:32
6. 153 Mattias Nordin SWE 00:57:30
7. 146 Costica Bulgaru UNEFS Bucu 01:04:50
8. 143 Cosmin Georgescu UNEFS Bucu 01:08:01
9. 154 Adrian Pasol ACS Sanata 01:08:22
0 Stupu Petre CSU Brasov DQ
148 Alexandru Nimara CS Otopeni DQ
#6 Course (M35): 12 KP 4,2 km ^
1. 159 Marius Curca CSU Brasov 00:49:01
2. 0 Mihai Banga CS Mentor 00:50:38
3. 158 Robert Fredriksen NOR 01:03:30
4. 156 Alf Inge Lindtner NOR 01:30:09
#7 Course (M40): 12 KP 4,2 km ^
1. 162 Svein Nygård NOR 00:46:26
2. 163 Viorel Miclea CS Metropo 01:04:12
3. 160 Iulius Rauchman CSU Brasov 01:45:57
#8 Course (M45): 12 KP 3,9 km ^
1. 165 Gheorghe Urdea Clubul Ele 00:57:43
2. 166 Lars Göransson SWE 01:02:53
3. 164 Iuliu Dopovecz CSU Brasov 01:19:50
4. 167 Florin Nimara CS Otopeni 01:31:15
#9 Course (M50): 12 KP 3,9 km ^
1. 172 Jörgen Mårtensson SWE 00:39:54
2. 18 Hoffmann Morten NOR 00:57:06
3. 170 Traian Dumitru CS Otopeni 01:06:45
4. 0 Knut Gjistemoen NOR 01:13:42
5. 33 Patras Florin Clubul Atl 01:20:56
169 Kjell-Einar Andersen NOR DQ
168 David Johan Tjøswold NOR DQ
#10 Course (M55): 12 KP 3,4 km ^
1. 25 Cretu Ilie PC Iasi 00:34:44
2. 175 Lars Hanghoj Petersen DEN 00:36:06
3. 183 Arnulf Villmo NOR 00:39:43
4. 179 Are Eriksen NOR 00:42:07
5. 177 Olav Kvittem NOR 00:49:56
6. 181 Sjur Gjestvang NOR 00:55:55
7. 182 Ion Andreescu CS Otopeni 00:56:53
8. 176 Gheorghe Suliuc PC Botosan 01:30:41
#11 Course (M60): 10 KP 3,3 km ^
1. 191 Magnus Natås NOR 00:38:27
2. 3 Ticleanu Mircea CS Otopeni 00:38:32
3. 202 Ove-Gunnar Jacobsen NOR 00:39:09
4. 190 Claes Nideborn SWE 00:45:29
5. 0 Galateanu Lucian UNEFS Bucu 00:49:50
6. 200 Tor Gjermstad NOR 00:54:10
6. 200 Tor Gjermstad NOR 00:54:10
8. 198 Nils Olav Vennevik NOR 00:55:09
9. 1 Lennnot Ty SWE 00:56:39
10. 195 Elling Aakre NOR 00:56:57
11. 189 Anders Bjørkaas NOR 00:58:12
12. 201 Martin Nauf NOR 01:03:05
13. 0 Olteanu Emil Sanatatea 01:11:27
14. 196 Ion Barbu CS Otopeni 01:17:53
15. 184 Jan Olav Ormberg NOR 01:18:10
16. 17 Rosca Dumitru UNEFS Bucu 01:57:42
#12 Course (M65): 12 KP 3,0 km ^
1. 209 Jorma Paldanius FIN 00:30:51
2. 212 Juhani Jokinen FIN 00:31:46
3. 221 Pertti Ahtiainen FIN 00:32:27
4. 218 Per Fosser NOR 00:32:30
5. 219 Eilif Noste NOR 00:34:36
6. 206 Rolf Skoglund SWE 00:34:40
7. 211 John Arne Lerfall NOR 00:35:53
8. 215 Øistein Åsmul NOR 00:37:06
9. 210 Magne Johan Raadal NOR 00:37:07
10. 228 Knut Skjesol NOR 00:39:00
10. 228 Knut Skjesol NOR 00:39:00
12. 230 Dagfinn Hole NOR 00:39:52
13. 224 Geir Trøan NOR 00:42:56
14. 216 Odd Musum NOR 00:43:22
15. 208 Jan Olav Jellestad NOR 00:44:19
16. 223 Stig Berge NOR 00:45:27
17. 222 Odd Fjordheim NOR 00:45:31
18. 204 Einar Skarsbø NOR 00:53:06
19. 225 Per Bjørkhaug NOR 00:53:28
20. 220 Roar Bjordal NOR 00:53:37
21. 16 Popescu Stelian CS Otopeni 01:10:29
214 Per Yngve Steinsholt NOR DQ
205 Carl Ove Berg NOR DQ
#13 Course (M70): 8 KP 2,5 km ^
1. 236 Gunnar Lerfald NOR 00:26:26
2. 248 Egil Ronæss NOR 00:33:38
3. 0 Dahlin Tormmod NOR 00:35:44
4. 244 Magne Klovning NOR 00:36:09
5. 245 Jon Clemet Fougner NOR 00:37:54
6. 247 Egill Otto Knudsen NOR 00:40:24
7. 239 Trygve Fosse NOR 00:43:24
8. 237 Lars Kjellmann SWE 00:46:02
9. 246 Otto Grahl-Nielsen NOR 00:46:17
10. 234 Jakob Nygaard NOR 00:47:32
11. 238 Bjørn Strømme NOR 00:49:49
12. 242 Jarle Th. Nestvold NOR 00:56:19
13. 241 Nicolae Stroescu CSO Valea 00:57:30
14. 0 Sundsetvik Henry NOR 01:04:51
243 Thorbjørn Bjørlo NOR DQ
#14 Course (M75): 10 KP 2,1 km ^
1. 251 Leiv Hope NOR 00:26:52
2. 249 Einar Jørundland NOR 00:28:01
3. 257 Ulf Eskilsson SWE 00:29:17
4. 261 Axel Ingvaldsen NOR 00:30:04
5. 15 Tanase Nicolae CS Otopeni 00:30:29
6. 258 Kjell Andersen NOR 00:41:54
7. 250 Paul Forseth NOR 00:42:41
8. 260 Aage Øyvann NOR 00:43:44
9. 0 Karlssom Stig SWE 00:48:08
#15 Course (M80): 8 KP 1,7 km ^
1. 263 Hermann Kobbeltvedt NOR 00:43:02
2. 262 Tor Tyse NOR 00:49:40
#16 Course (OPEN): 8 KP 2,0 km ^
1. 345 Margaretha Sedvall SWE 00:36:00
2. 318 Theodora Barbu CS Otopeni 01:27:19
#17 Course (OPEN T): 12 KP 3,9 km ^
1. 32 Dumitru Corneliu CS OTopeni 02:18:31
#18 Course (W12): 8 KP 2,0 km ^
1. 264 Renata Puskas PC Miercur 00:20:46
2. 13 Ademoiu Amalia Clubul Ele 00:22:45
3. 276 Reka Mandel PC Miercur 00:23:40
4. 10 Galateanu Adela UNEFS Bucu 00:25:42
5. 265 Miruna Paliciuc PC Botosan 00:34:27
6. 14 Selovarte Raluca CS Otopeni 01:05:36
7. 268 Bianca Radu CS Otopeni 01:20:06
8. 269 Beata Mate PC Miercur 01:24:01
9. 0 Avramut Daria CS Otopeni 01:28:32
10. 272 Alina Teca PC Miercur 01:31:42
#19 Course (W14): 9 KP 2,1 km ^
1. 9 Stefania Baluta PC Braila 00:38:42
2. 8 Stroe Sabrina Clubul Ele 00:41:25
3. 280 Georgiana Avieritei PC Botosan 00:42:01
4. 279 Alexandra Ignat PC Iasi 00:51:29
5. 12 Petre Gabriela CS Otopeni 00:57:46
6. 144 Baciu Iulia Clubul Ele 01:32:30
#20 Course (W16): 12 KP 3,4 km ^
1. 287 Alice Georgescu UNEFS Bucu 00:57:15
2. 286 Cristina Bunea ACS Sanata 01:00:23
3. 288 Mihaela Petre CS Otopeni 01:01:54
4. 284 Adelina Iurascu CS Otopeni 01:05:09
5. 30 Arustei Ana PC Iasi 01:07:44
#22 Course (W21E): 12 KP 4,2 km ^
1. 34 Popescu Adina Monica UNEFS Bucu 00:57:59
2. 289 Monica Semco Clubul Atl 01:22:24
291 Alina Ivanov PC Botosan DQ
#23 Course (W40): 12 KP 3,4 km ^
1. 294 Åse Rita Ellingsen NOR 00:59:42
2. 23 Tibulca Natalia Moldova 01:07:12
#24 Course (W50): 12 KP 3,4 km ^
299 Mari-Louise Lundgren SWE DQ
297 Maria Dumitru CS Otopeni DQ
#25 Course (W55): 10 KP 3,3 km ^
1. 306 Siren Greve NOR 00:50:15
2. 0 Metsamaki Leena FIN 01:00:13
3. 308 Berit Grande NOR 01:01:37
4. 310 Kristil Kristensen NOR 01:04:01
5. 307 Johanne Lind DEN 01:09:29
6. 302 Bjørg Midttun NOR 01:21:58
301 Anne Ragnhild Gjestemoen NOR DQ
303 Eva Nordin SWE DQ
#26 Course (W60): 8 KP 2,5 km ^
1. 317 Anne-Marie Holmström SWE 00:39:50
2. 321 Astrid Ormberg NOR 00:43:43
3. 316 Anne Furuholt NOR 00:48:19
3. 316 Anne Furuholt NOR 00:48:19
5. 314 Kari Secher NOR 00:52:20
6. 19 Ticelanu Geta CS Otopeni 00:57:20
7. 319 Astri Ese Hole NOR 00:59:01
8. 313 Mariana Gheuca ACS Sanata 01:03:22
#27 Course (W65): 10 KP 2,1 km ^
1. 324 Katharina Mo Berge NOR 00:22:24
2. 329 Elin Dahlen NOR 00:25:05
3. 330 Kristina Skoglund SWE 00:36:11
4. 334 Kristin Vigander NOR 00:36:24
5. 304 Elisabeth Rød NOR 00:42:00
6. 332 Inger Lise Bjordal NOR 00:42:03
7. 333 Eli Klovning NOR 00:42:48
8. 328 Else Lerche Raadal NOR 00:42:55
9. 325 Åse Konst NOR 01:08:05
#28 Course (W70): 8 KP 1,7 km ^
1. 341 Gudveig Jørundland NOR 00:23:50
2. 337 Anne-Britt Nilsen NOR 00:25:35
3. 340 Tirill Liby Seip NOR 00:29:37
4. 336 Asbjørg Bjørlo NOR 00:31:57
5. 342 Turid Nygaard NOR 00:34:36
6. 338 Anne-Lise B. Ronæss NOR 00:35:27
#29 Course (W75): 8 KP 1,7 km ^
1. 344 Ingrid Roll NOR 00:47:08
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 7/16/2011 1:35:23 PM SPORTident seminar